Weigh In Chart

Week # and Date Loss/Gain Total Loss Comments
Week 00: 3/29/10 Beginning of Challenge
Week 01: 4/05/10 -8 -8
Week 02: 4/12/10 -2.6 -10.6
Week 03: 4/19/10 -1.6 -12.2
Week 04: 4/26/10 -.8 -13 I’m number ONE!
Week 05: 5/3/10 -3.2 -16.2 Feeling skinnier!
Week 06: 5/10/10 -1.8 -18 Scale at home says 3 lbs!
Week 07: 5/17/10
Week 08: 5/24/10
Week 09: 5/31/10
Week 10: 6/07/10
Week 11: 6/14/10
Week 12: 6/21/10